Kronospan D375 – Maple
Description
| Manufacturer | Decor Code | Decor Name | Structure | Thickness (mm) | Length (mm) | Width (mm) |
|---|---|---|---|---|---|---|
| Kronospan | D375 | Maple | PR | 15 | 2440 | 2070 |
| Kronospan | D375 | Maple | PR | 15 | 2440 | 2070 |
| Kronospan | D375 | Maple | PR | 15 | 2440 | 2070 |
| Kronospan | D375 | Maple | PR | 15 | 2440 | 2070 |
| Kronospan | D375 | Maple | PR | 15 | 2800 | 2070 |
| Kronospan | D375 | Maple | PR | 18 | 2800 | 2070 |
| Kronospan | D375 | Maple | PR | 25 | 2800 | 2070 |




